RK Drink Cup Lids
RK is Fabri-Kal’s line of translucent drink cups and lids. Most cup sizes feature attractive sidewall ribs for added strength.
- Made from polystyrene; no flavor or odor transfer
- Flat; with and without straw slots
Learn about RK Drink Cups.
All Fabri-Kal products are manufactured in the U.S.A.
For specifications, see below.
Product Line: (click for more information)
L5NV |
|
---|---|
FK Part#: | 9500212 |
UPC: | 49202001408 |
Product Dimension (in.): (Top Width x Height x Bottom Width) | N/A |
Product Color: | Translucent |
Product Material: | PS |
Flush Fill Capacity (oz.): | N/A |
Sleeve Pack: | 25/100 |
Case Pack: | 2,500 |
Case Weight (lbs.): | 7.1 |
Case Cube (ft3): | 1.5 |
Case Dimensions (in.): | 13.8 x 13.8 x 13.5 |
Cases Per Layer: | 9 |
Layers Per Pallet: | 6 |
Cases Per Pallet: | 54 |
Compatible | RK3.5, RK5 |
Link:
LRK7 |
|
---|---|
FK Part#: | 9508214 |
UPC: | 49202008216 |
Product Dimension (in.): (Top Width x Height x Bottom Width) | N/A |
Product Color: | Translucent |
Product Material: | PS |
Flush Fill Capacity (oz.): | N/A |
Sleeve Pack: | 25/100 |
Case Pack: | 2,500 |
Case Weight (lbs.): | 10.0 |
Case Cube (ft3): | 2.9 |
Case Dimensions (in.): | 16.3 x 16.3 x 19.1 |
Cases Per Layer: | 9 |
Layers Per Pallet: | 5 |
Cases Per Pallet: | 45 |
Compatible | RK7, KC7, GC7 |
Link:
LRK9/10 |
|
---|---|
FK Part#: | 9508215 |
UPC: | 49202008223 |
Product Dimension (in.): (Top Width x Height x Bottom Width) | N/A |
Product Color: | Translucent |
Product Material: | PS |
Flush Fill Capacity (oz.): | N/A |
Sleeve Pack: | 25/100 |
Case Pack: | 2,500 |
Case Weight (lbs.): | 10.6 |
Case Cube (ft3): | 3.1 |
Case Dimensions (in.): | 18.8 x 16.8 x 17.3 |
Cases Per Layer: | 9 |
Layers Per Pallet: | 5 |
Cases Per Pallet: | 45 |
Compatible | RK9, RK10 |
Link:
LRK12/14 |
|
---|---|
FK Part#: | 9508216 |
UPC: | 49202008209 |
Product Dimension (in.): (Top Width x Height x Bottom Width) | N/A |
Product Color: | Translucent |
Product Material: | PS |
Flush Fill Capacity (oz.): | N/A |
Sleeve Pack: | 10/100 |
Case Pack: | 1,000 |
Case Weight (lbs.): | 5.9 |
Case Cube (ft3): | 1.7 |
Case Dimensions (in.): | 18.6 x 18.6 x 8.4 |
Cases Per Layer: | 6 |
Layers Per Pallet: | 11 |
Cases Per Pallet: | 66 |
Compatible | RK12, RK14 |
Link:
LRK16/20 |
|
---|---|
FK Part#: | 9508217 |
UPC: | 49202008230 |
Product Dimension (in.): (Top Width x Height x Bottom Width) | N/A |
Product Color: | Translucent |
Product Material: | PS |
Flush Fill Capacity (oz.): | N/A |
Sleeve Pack: | 10/100 |
Case Pack: | 1,000 |
Case Weight (lbs.): | 6.3 |
Case Cube (ft3): | 1.8 |
Case Dimensions (in.): | 19.5 x 18.5 x 8.8 |
Cases Per Layer: | 6 |
Layers Per Pallet: | 11 |
Cases Per Pallet: | 66 |
Compatible | RK16, RK20 |
Link:
Link:
Link:
Link:
Link:
Link:
Link:
Link:
Link:
Link:
Link:
Link: